Wire Processing & Soldering Machinery
Explore our automatic and semi-automatic machines for wire cutting, stripping, and soldering.
Machine Specifications
Compare key specifications for our wire processing and soldering machines. Request a quote for availability and pricing.
EW-3010A
| Model | EW-3010A |
|---|---|
| Wire range | 0.1–4 mm² |
| Functions | Automatic cutting and stripping (full, partial, multi-step) |
| Capacity | About 2,000–4,500 pcs/h |
| Drive | Hybrid stepper, low noise |
| Power | AC 110/220 V 50/60 Hz |
ZT-USB
| Model | ZT-USB |
|---|---|
| Type | Semi-automatic soldering machine |
| Use | USB / data / charge cable soldering, PCB and USB assembly |
WL-HXJ
| Model | WL-HXJ |
|---|---|
| Power | <150 W |
| Voltage | 15 V 3 A |
| Temperature | 0–550 °C |
| Pack weight | 27 kg |
| Pack size | 49×46×50 cm |
| Applications | PCB, USB, switch, LED, terminals, sensors, harness |
| Features | Uniform tin, full joint, accurate tin output, automatic tin return, rapid heating, fixtures customizable |
WL-BSDB2
| Model | WL-BSDB2 |
|---|---|
| Single wire | 0.1–4.5 mm² |
| Double wire | 0.1–2.5 mm² |
| Cutting length | 1–9999 mm |
| Strip head / tail | 0–50 mm, 0–30 mm |
| Max catheter | Ø6 mm |
| Middle peeling | 11 sections |
| Speed | 4,000–10,000 pcs/h |
| Power | 200 W |
| Supply | AC 110/220 V 50/60 Hz |
| Size | 390×350×255 mm |
| Net/gross | 30/31 kg |
| Blade | Tungsten steel |
| Drive | 4-wheel drive |
| Display | LCD Chinese/English |
EW-02B
| Model | EW-02B |
|---|---|
| Single | 0.1–4.5 mm² (32–11 AWG) |
| Two lines | 0.1–2.5 mm² (32–13 AWG) |
| Cutting length | 1–9999 mm |
| Tolerance | 0.002×L |
| Strip side I / side II | 0–35 mm, 0–15 mm |
| Guide tube | 6 mm |
| Productivity | 83–167 pcs/min |
| Noise | <70 dB |
| Power | 200 W |
| Supply | 110/220 V 50/60 Hz |
| Weight | 31 kg |
| Size | 388.6×350.5×254 mm |
| Wire | PVC, fiberglass, Teflon, silicone |
| Blade | Tungsten steel |
| Programs | 100 programs |
| Stripping modes | Half/full/multi-step strip |