Description
Benchtop semi-automatic soldering machine for USB, Type-C, and data-cable assembly, including charge-wire and PCB/USB soldering work.
Specifications
| Item | Specification |
|---|---|
| Model | ZT-USB |
| Listed configuration | ZT-DHJ030 (standard) |
| Type | Semi-automatic soldering machine |
| Use | USB / data / Type-C / charge cable soldering; PCB and USB assembly |
| Power | 680 W |
| Voltage | AC 110 V / 220 V, 50–60 Hz |
| Temperature accuracy | ±3° |
| Solder feeding speed | 1–50 mm/s |
| Repeat accuracy | ±0.02 mm |
| Solder wire | 0.6–1.5 mm |
| Core control | PLC |
| Dimensions | 400 × 400 × 500 mm |
| Weight | 20 kg |
Price on request. No public retail price is listed. Request a quote.





Reviews
There are no reviews yet.